LQ Series Rotary Cooler
Description:
Tel: +86-13914352549
Description Note Technical Send Inquiry
Note
The feeding temperature is 65-85℃, and the discharging temperature is less than 45℃.
技术参数
Specification Output Rotating speed of cylinder Cylinder slope Main motor Main speed reducer Weight
Model Power
1.2×10 3.0-5.0 4.0 2.5° Y132M-4 7.5 ZL40 10.0
1.4×12 4.0-6.0 3.3 2.5° Y160L-6 11.0 ZL60-40 15.8
1.5×14 5.0-10 3.3 2.5° Y180L-6 15.0 ZL70 19.5
1.6×16 5.5-11 3.5 2.5° Y300L-4 18.5 ZSY200-22.4 21.5
1.8×14 6.0-12 3.1 2.5° Y200L1-6 18.5 ZSY200-40 24.5
1.8×18 6.5-13 3.1 2.5° Y225M-6 22.0 ZL75-25-Ⅱ 28.8
2.0×16 7.0-14 3.16 2.5° Y255M-6 22.0 ZL85-25-Ⅱ 36.5
2.0×20 7.5-15 3.16 2.5° Y280S-6 30.0 ZL85-25-Ⅱ 42.0
2.2×18 7.5-15 3.0 2.5° Y280S-6 45.0 ZSY250-35.5 45.8
2.2×22 8.0-16 3.0 3.5% Y280S-6 45.0 ZSY250-35.5 48.0
2.4×18 9.0-18 4.9 2.5° Y225M-4 45.0 ZSY250-31.5 56.5
2.4×22 10-20 3.6 2.5° Y280M-6 55.0 ZSY315-31.5 63.0
2.4×26 11-22 3.6 2.5° Y315S-6 75.0 ZSY315-31.5 69.0
2.6×24 12-24 3.6 2.5° Y315S-6 75.0 ZSY315-31.5 72.5
2.6×26 14-28 3.1 2.5° Y315M-6 90.0 ZSY315-31.5 81.0
2.8×24 15-30 3.1 2.5° Y315S-6 75.0 ZSY315-31.5 90.6
2.8×28 16-32 3.1 2.5° Y315M-6 90.0 ZSY315-31.5 96.5
3.0×24 20-40 3.05 2.5° Y315M-6 90.0 ZSY315-31.5 92.6
3.0×28 22-45 5.9 3.5% Y315M-6 90.0 ZSY315-31.5 108.0
3.0×30 25-50 3.85 3.5% Y315S-4 110 ZSY355-35.5 112.0
3.2×26 25-50 3.85 3.5% Y315S-4 110 ZSY355-35.5 125.0
3.2×28 28-55 3.47 2.5° Y315L2-6 132 ZSY355-35.5 132.0
3.4×28 30-60 3.47 2.5° Y355M1-6 160 ZSY400-35.5 156.6
3.4×30 32-65 3.47 2.5° Y355M1-6 160 ZSY400-35.5 166.0
3.6×32 35-70 4.95 3.5% Y315M-4 185 ZSY500-35.5 175.0
3.6×36 38-75 4.95 3.5% Y355S2-4 200 ZSY500-35.5 185.0
3.8×30 40-80 3.18 2.5° Y355S2-4 200 ZSY500-35.5 206.0
4.0×32 45-90 3.18 2.5° Y355L-6 220 ZSY500-31.5 215.0
4.0×34 50-100 3.0 2.5° YJS355L-6 250 ZSY500-35.5 230.0
 
Send Inquiry
Name:
Tel:
Code: Change   
Product list
Add:Benjia,Ji,North Suburbs of Hai'an County,Jiangsu Province,PRC
Contact person: Jack Lee
Tel: 0086-13914352549
Fax: 0086-513-88755315
E-mail: sinopengfei@126.com
http://www.sino-pengfei.com
Company
Company Information
President speech
Enterprise culture
Qualifications and glory
View of group
Friendly Intercourse
Make strength
News
Company News
Industry News
Products
Cement production line
Cement/slag grinding station
Lime production line
Metallurgy and mining equipment
Other equipments
Spare parts
Project
Photo of major project
Cement production line achievements
Project achievements of rotary kiln
Project achievements of ball mill
Wind swept coal mill achievements
Achievements in chemical industry
Metallurgy project achievements
Vertical mill achievements
Roller press achievements
Contact us
Contact us
Guestbook
Copyright © China Pengfei Group Co.,Ltd. All Rights Reserved. Address:Benjia,Ji,North Suburbs of Hai'an County,Jiangsu Province,PRC Tel:0086-13914352549 E-mail:sinopengfei@126.com